Amazon SES is raw email infrastructure at rock-bottom PAYG rates. Emailit is a managed email platform with PAYG credits, a full dashboard, and an owned EU data center, without assembling AWS pieces yourself.
Owned Prague DC
No third-party sending stack
99.9% uptime
Built for reliable delivery
PAYG credits
No subscription required
Emailit gives you API, SMTP, analytics, campaigns, and credits UX out of the box, running on a fully owned Prague data center with 99.9% uptime, still pay-as-you-go, no subscription required.
Amazon SES is a building block inside AWS. You get extremely low sending prices and deep AWS integration, but you own warm-up, tooling, dashboards, and most operational complexity.
| Feature | Emailit | Amazon SES |
|---|---|---|
| API | Yes: REST API + SDKs | Yes: AWS SES API + SDKs |
| SMTP | Yes | Yes |
| Dashboard UI | Yes: domains, analytics, campaigns | Minimal. AWS Console only |
| Rate limits | Starts ~2 msg/s, ~5k/day (raisable) | Account-specific; sandbox starts very low |
| Marketing campaigns | Yes: credit-based | No: build yourself or use another tool |
| Webhooks | Yes | Via SNS / event destinations |
| Inbound email | Yes | Yes: (receipt rules) |
| Data residency / infrastructure | EU: owned DC in Prague | Choose AWS region (incl. EU) |
| Uptime | 99.9% | AWS regional SLA |
| Pricing model | PAYG credits, never expire | True PAYG per email + add-ons |
| Managed product experience Unique | Dashboard, credits, campaigns included | DIY: wire SNS, CloudWatch, your own UI |
| Owned DC (non-hyperscaler) Unique | Fully owned Prague DC, no third-party sending stack | Runs on AWS shared infrastructure |
| AWS ecosystem Unique | Standalone email platform | Native IAM, VPC, SNS, billing integration |
| Absolute lowest raw price Unique | From ~$0.20/1k down to ~$0.10/1k | Often ~$0.10/1k (region/volume dependent) |
Pricing as of July 2026. Amazon SES pricing →
| Emailit | Amazon SES | |
|---|---|---|
| Entry (~100k emails) | $20 (~$0.20/1k) | Roughly ~$10 at ~$0.10/1k (excl, extras) |
| 1M emails | $140 (~$0.14/1k) | Roughly ~$100 at ~$0.10/1k |
| 5M emails | $500 (~$0.10/1k) | Roughly ~$500 at ~$0.10/1k |
| Dashboard & campaigns | Included | Not included, build or buy separately |
| Subscription required | No | No (AWS account usage) |
| Unused prepaid volume | Credits never expire | No prepaid credits, billed as you send |
SES pricing varies by region, attachments, and dedicated IPs. Figures are approximate list rates for comparison.
Buy credits that never expire. No subscription required. Owned data center in Prague with 99.9% uptime.