MailerSend is a mid-market transactional API with free/hobby subscriptions. Emailit is PAYG credits with no required subscription, campaigns, and an owned EU data center.
Owned Prague DC
No third-party sending stack
99.9% uptime
Built for reliable delivery
PAYG credits
No subscription required
Emailit sells never-expiring credits, supports API/SMTP/campaigns, and runs on a fully owned Prague data center with 99.9% uptime.
MailerSend offers a polished transactional product (templates, inbound, roles) with free and low-cost monthly plans plus metered overages.
| Feature | Emailit | MailerSend |
|---|---|---|
| API | Yes | Yes |
| SMTP | Yes | Yes |
| Dashboard UI | Yes | Yes: templates & collaboration |
| Rate limits | Starts ~2 msg/s, ~5k/day (raisable) | Plan-based |
| Marketing campaigns | Yes: credit-based | Transactional focus (MailerLite for marketing) |
| Webhooks | Yes | Yes |
| Inbound email | Yes | Yes |
| Data residency / infrastructure | EU: owned DC in Prague | Hosted SaaS |
| Uptime | 99.9% | Published status |
| Pricing model | PAYG credits, never expire | Free/Hobby subscriptions + overages |
| No subscription required Unique | Credits only | Plans for ongoing volume |
| Owned Prague DC Unique | Fully owned infrastructure | MailerSend cloud hosting |
| Template collaboration Unique | Templates + API content | Strong template editor & roles |
| MailerLite ecosystem Unique | Independent platform | Sibling marketing product available |
Pricing as of July 2026. MailerSend pricing →
| Emailit | MailerSend | |
|---|---|---|
| Free / hobby | $20 for 100k credits | Free ~500/mo; Hobby ~$7/mo for ~5k |
| ~100k emails | $20 (~$0.20/1k) | Volume plan + possible overages |
| ~1M emails | $140 (~$0.14/1k) | Higher volume subscription |
| Unused volume | Credits never expire | Monthly plan volume |
| Required subscription | No | Yes beyond free |
MailerSend overage and volume plan details change. Verify on their pricing page.
Buy credits that never expire. No subscription required. Owned data center in Prague with 99.9% uptime.