Mailchimp is a full marketing platform priced around contacts and features. Emailit is a pay-as-you-go email API and light campaigns platform with an owned EU data center, no subscription required to send.
Owned Prague DC
No third-party sending stack
99.9% uptime
Built for reliable delivery
PAYG credits
No subscription required
Emailit is built for developers and marketers who want to send transactional and marketing email without a monthly subscription. You buy credits that never expire, get a real dashboard and API, and run on Emailit’s fully owned data center in Prague.
Mailchimp is built for marketers who want audiences, automation, templates, and brand tooling in one suite. Sending volume and features are tied to subscription tiers; transactional sending is an add-on (Mailchimp Transactional / Mandrill) rather than the core product.
| Feature | Emailit | Mailchimp |
|---|---|---|
| API | Yes: REST API + SDKs | Yes: Marketing API + Transactional (Mandrill) API |
| SMTP | Yes | Yes: (Transactional / SMTP) |
| Dashboard UI | Yes: domains, analytics, campaigns | Yes: full marketing suite UI |
| Rate limits | Starts ~2 msg/s, ~5k/day (raisable) | Plan- and account-dependent |
| Marketing campaigns | Yes: credit-based (2 credits/email) | Yes: core product strength |
| Webhooks | Yes | Yes |
| Inbound email | Yes | Limited / product-dependent |
| Data residency / infrastructure | EU: owned DC in Prague | Primarily US-centric infrastructure |
| Uptime | 99.9% | Published status / SLA by product |
| Pricing model | PAYG credits, never expire, no required subscription | Monthly subscription by contacts + add-ons |
| Owned sending infrastructure Unique | Fully owned DC in Prague, no third-party sending stack | Hosted SaaS on Mailchimp infrastructure |
| No subscription to send Unique | Buy credits only when you need them | Subscription required for core marketing plans |
| All-in-one marketing suite Unique | Focused sending + light campaigns | Audiences, automations, creatives, CRM-style tools |
| Contact-based pricing Unique | Pay per email sent (credits) | Plans scale with stored contacts |
Pricing as of July 2026. Mailchimp pricing →
| Emailit | Mailchimp | |
|---|---|---|
| Entry sending cost | $20 for 100,000 credits (~$0.20/1k API emails) | Marketing plans typically from ~$13-20+/mo (contact-based) |
| High volume (~1M emails) | $140 for 1,000,000 credits (~$0.14/1k) | Higher contact tiers + send limits; Transactional sold in blocks |
| Scale (~5M emails) | $500 for 5,000,000 credits (~$0.10/1k) | Enterprise / custom, usually far above PAYG credit economics |
| Transactional email | Included (1 credit/email via API/SMTP) | Mailchimp Transactional add-on (historically ~$20 per 25k block) |
| Credits / unused volume | Credits never expire | Monthly plan allowances reset; blocks are usage-based |
| Required subscription | No: PAYG core | Yes for Standard/Premium marketing features |
Mailchimp marketing pricing varies by contact count and plan. Transactional pricing is sold separately. Competitor prices change. Verify on their site.
Buy credits that never expire. No subscription required. Owned data center in Prague with 99.9% uptime.